| 1 | ;--------------------------------------------------------------------------------------- |
|---|
| 2 | ; USB Boot Tool Configuration File. The tool will read the USBBoot.cfg |
|---|
| 3 | ; to get the hardware configuration of your target board. |
|---|
| 4 | ; |
|---|
| 5 | ; This is an sample configuration file for the Jz4750 APUS board. |
|---|
| 6 | ; If you are using a different board, please rename USBBoot_BOARD.cfg to USBBoot.cfg. |
|---|
| 7 | ; If you modify the hardware of your board, modify the values in this file accordingly. |
|---|
| 8 | ; |
|---|
| 9 | ; First of all, you should install the driver when you boots the device from USB |
|---|
| 10 | ; for the first time. |
|---|
| 11 | ; |
|---|
| 12 | ; The line starting with ';' or contents followed by ';' of a line are comments only. |
|---|
| 13 | ;--------------------------------------------------------------------------------------- |
|---|
| 14 | |
|---|
| 15 | [PLL] |
|---|
| 16 | EXTCLK 12 ;Define the external crystal in MHz |
|---|
| 17 | CPUSPEED 336 ;Define the PLL output frequency |
|---|
| 18 | PHMDIV 3 ;Define the frequency divider ratio of PLL=CCLK:PCLK=HCLK=MCLK |
|---|
| 19 | BOUDRATE 57600 ;Define the uart boudrate |
|---|
| 20 | USEUART 0 ;Use which uart, 0/1 for jz4740,0/1/2/3 for jz4750 |
|---|
| 21 | |
|---|
| 22 | [SDRAM] |
|---|
| 23 | BUSWIDTH 16 ;The bus width of the SDRAM in bits (16|32) |
|---|
| 24 | BANKS 4 ;The bank number (2|4) |
|---|
| 25 | ROWADDR 12 ;Row address width in bits (11-13) |
|---|
| 26 | COLADDR 9 ;Column address width in bits (8-12) |
|---|
| 27 | ISMOBILE 0 ;Define whether SDRAM is mobile SDRAM, this only valid for Jz4750 ,1:yes 0:no |
|---|
| 28 | ISBUSSHARE 1 ;Define whether SDRAM bus share with NAND 1:shared 0:unshared |
|---|
| 29 | |
|---|
| 30 | [NAND] |
|---|
| 31 | BUSWIDTH 8 ;The width of the NAND flash chip in bits (8|16|32) |
|---|
| 32 | ROWCYCLES 3 ;The row address cycles (2|3) |
|---|
| 33 | PAGESIZE 2048 ;The page size of the NAND chip in bytes(512|2048|4096) |
|---|
| 34 | PAGEPERBLOCK 64 ;The page number per block |
|---|
| 35 | FORCEERASE 0 ;The force to erase flag (0|1) |
|---|
| 36 | OOBSIZE 64 ;oob size in byte |
|---|
| 37 | ECCPOS 6 ;Specify the ECC offset inside the oob data (0-[oobsize-1]) |
|---|
| 38 | BADBLACKPOS 0 ;Specify the badblock flag offset inside the oob (0-[oobsize-1]) |
|---|
| 39 | BADBLACKPAGE 127 ;Specify the page number of badblock flag inside a block(0-[PAGEPERBLOCK-1]) |
|---|
| 40 | PLANENUM 1 ;The planes number of target nand flash |
|---|
| 41 | BCHBIT 4 ;Specify the hardware BCH algorithm for 4750 (4|8) |
|---|
| 42 | WPPIN 0 ;Specify the write protect pin number |
|---|
| 43 | BLOCKPERCHIP 0 ;Specify the block number per chip,0 means ignore |
|---|
| 44 | |
|---|
| 45 | [END] |
|---|
| 46 | |
|---|
| 47 | ;The program will calculate the total SDRAM size by : size = 2^(ROWADDR + COLADDR) * BANKNUM * (SDRAMWIDTH / 4) |
|---|
| 48 | ;The CPUSPEED has restriction as: ( CPUSPEED % EXTCLK == 0 ) && ( CPUSPEED % 12 == 0 ) |
|---|
| 49 | ;For jz4750, the program just init BANK0(DSC0). |
|---|
| 50 | ;Beware all variables must be set correct! |
|---|